High School Football 2011

| Head Coach | Scott Brown |
| Assistant Coach | Tony Krier |
| 2011 Schedule/Results | ||
| Sept. 2 @ Kinsley | 12-30 | Loss |
| Sept. 9 vs. St. John | 12-58 | Loss |
| Sept. 15 @ Moscow | 13-60 | Loss |
| Sept. 23 @ Ashland | 6-62 | Loss(*) |
| Sept. 30 @ Rolla | 78-40 | Win(*) |
| Oct. 7 vs. Ingalls | 50-20 | Win(*) |
| Oct. 14 @ Dighton | 0-50 | Loss(*) |
| Oct. 21 vs. Moscow | 42-74 | Loss(*) |
| Oct. 27 vs. Bucklin | 64-14 | Win |
|
Overall Record: 3-6 |
||
|
(*)District Record: 2-3 |
||






